| Management number | 226368058 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 226368058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
20W LED A21, High lumen output, 5000K, Medium base, 120-277V
| UPC | 045923087387 |
|---|---|
| ASIN | B078SBL96S |
| Color | 2700k |
| Shape | A21 |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 280 Degrees |
| Brand Name | Satco |
| Brightness | 2910 Lumen |
| Efficiency | Average |
| Light Type | LED |
| Model Name | Hi-Pro |
| Style Name | 120-277 Volts |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 5.44 ounces |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S8738 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Satco Medium Light Bulb in White finish, 5.00 inches |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2910 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Specification Met | Energy Star, FCC, UL Listed |
| Additional Features | Energy Efficient, Energy Star and cULus certified, Frosted, Instant On, Rated for Fully Enclosed Fixtures |
| Included Components | Satco S8738 Medium Light Bulb in White finish, 5.00 inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 2910 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.63"W x 5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S8738 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | 3 year limited. |
| Global Trade Identification Number | 00045923087387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form