| Management number | 228995511 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 228995511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This beautiful Playtex Secrets® underwire bra combines everything you need: superb support, sublime comfort, and an elegantly alluring look. Flexible underwire and lined foam cups comfortably lift and support - providing the full coverage you need and the flattering shape you want. The lace-edged, low-cut neckline and pretty embroidered cups play well under almost any outfit, making this a versatile addition to any wardrobe. The best part? It may look like a special-occasion bra, but you’re going to want to wear it every day.
| UPC | 617914664411 |
|---|---|
| ASIN | B00EI8X97Q |
| Color | Mother of Pearl/Warm Steel Combo |
| Seasons | Spring |
| Fit Type | fitted |
| Bra Shape | full coverage |
| Back Style | Strappy Back |
| Bra Design | Contour |
| Brand Name | PLAYTEX |
| Model Name | Us4513 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | basic |
| Style Name | Love My Curves Feel Gorgeous Underwire Full Coverage Bra Us4513 |
| Unit Count | 1 Count |
| Fabric Type | polyester|nylon|spandex |
| Item Weight | 0.2 Pounds |
| Bra Function | everyday |
| Manufacturer | Playtex Women's IA |
| Style Number | 4513 |
| Material Type | Steel |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Polyester |
| Underwire Type | underwire |
| Collection Name | All |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 4513 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00617914664411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form