| Management number | 240673385 | Release Date | 2026/07/16 | List Price | US$9.98 | Model Number | 240673385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Native's Sensitive Facial Moisturizer, we’ve used just 17 thoughtful ingredients to craft a moisturizer that is fragrance free and paraben free. This fragrance-free hydrating moisturizer made with soothing aloe & Vitamin B3 (niacinamide) is gentle enough for everyday use while providing long lasting hydration. Just pump, moisturize, and smile. Life is complicated enough, your skin care doesn’t have to be. With Native's Sensitive Facial Cleanser, we’ve used just 13 thoughtful ingredients to craft a cleanser that is sulfate free and paraben free. This fragrance-free hydrating cleanser made with soothing aloe & Vitamin B3 (niacinamide) is gentle enough for everyday use and removes dirt, oil and impurities while improving the overall feel of your skin. Just lather, rinse, and smile. Life is complicated enough, your skin care doesn’t have to be.
| Brand | Native |
|---|---|
| Skin type | Sensitive |
| Skin care concern | Sensitivity |
| Skin care key benefits | Hydrating |
| Form | Liquid |
| Primary ingredient | Aloe |
| Ingredient properties | Hypoallergenic |
| Ingredient preference | Fragrance-Free, Paraben-Free |
| Scent | Fragrance-Free |
| Rec. use | Day Use |
| Size | 12 oz |
| Container type | Bottle |
| Product net content parent | 12 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1 |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Result time | 2 min |
| Instructions | Lather. Rinse. Smile. Avoid contact with eyes. If contact occurs, rinse with water. |
| Stop use indications | Stop use if skin gets irritated |
| Inactive ingredients | Water, Cocamidopropyl Betaine, Sodium Chloride, Sodium Lauroyl Sarcosinate, Glycerin, Sodium Cocoyl Isethionate, Aloe Barbadensis Leaf Juice Powder, Niacinamide, Glycol Distearate, Glycol Sterate, Citric Acid, Sodium Benzoate, Sodium Salicylate |
| Retail packaging | Single Piece |
| Label image | No Label |
| Ingredient list image | https://air-prod.imgix.net/f7f77e49-2cb2-4066-8fea-d173fe4a5011.jpg?w=2400&h=2400&fm=jpg&fit=crop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form