| Management number | 221655267 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221655267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flex | Regular |
|---|---|
| Loft | 505254576000 Degrees |
| Size | 50 Degree |
| Color | Black |
| Edition | Standard |
| Pattern | Solid |
| Set Name | Golf Wedge Individual And Set |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Size | Standard |
| Head Type | Wedge |
| Brand Name | byBOMYA |
| Hosel Type | Plumber Neck |
| Style Name | Black |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | BYBOMYA |
| Configuration | Individual And Set Options Available |
| Grip Material | Rubber |
| Material Type | Rubber, Stainless Steel, Steel |
| Golf Club Type | Wedge Golf Club |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | Golf Wedge |
| Golf Club Sole Grind | Standard |
| Warranty Description | GOLF WEDGE |
| Golf Club Bounce Angle | 10 Degrees |
| Item Dimensions L x W x H | 35"L x 4"W x 3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form