| Management number | 223610807 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 223610807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0855FX1TT |
|---|---|
| Color | Pack of 1_90 Capsules |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | FarmHaven |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | FarmHaven |
| Container Type | Bottle |
| Item Nype Name | multivitamin supplement for women twenty two vitamins and minerals, digestive enzymes, and blend of herbs and fruits for energy, wellness, and immunity |
| Number of Items | 1 |
| Product Benefits | It supports a healthy immune system, energy, metabolism, digestion, beauty, and bone health |
| Special Ingredients | Vitamin A,Vitamin C,Vitamin D,Vitamin E,Magnesium,Pantothenic Acid,Zinc |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Digestive Balance, Energy Management, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form