| Management number | 230427644 | Release Date | 2026/06/18 | List Price | US$11.96 | Model Number | 230427644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h1 style="font-size; 12px; font-family: Arial, Tahoma; color: black;"><span size="2" style="font-size: small;">Clinique Moisture Surge 72 Hour Auto-Replenishing Skin Treatment Hydrator 1 Oz</span></h1><ul><li>100% Authentic Product and Best Price</li><li>New auto-replenishing technology with activated aloe water actually helps skin create its own internal water source to continually rehydrate itself.</li><li>All that moisture is then locked in for an endlessly plump, dewy, healthy-looking glow. Bursting with hyaluronic acid, nature's perfect moisture magnet, testing proves that it works non-stop for 72 hours even after washing face</li></ul>
| Brand | Clinique |
|---|---|
| Skin type | Dry, Combination, Normal, Oily, Sensitive |
| Skin care concern | Dryness |
| Skin care key benefits | Hydrating |
| Form | Gel, Cream |
| Primary ingredient | Hyaluronic Acid |
| Active ingredient name | Hyaluronic Acid |
| Active ingredients | hyaluronic acid |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Scent | Unscented |
| Rec. use | Day Use, Night Use |
| Size | 1 oz |
| Container type | Tube |
| Product net content uom | Ounce |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Result time | 72 h |
| Inactive ingredients | Water/Aqua/Eau, Butylene Glycol, Glycerin, Dimethicone, Peg-10 Dimethicone, Trehalose, Sorbitol, Hydroxyethyl Urea, Sodium Hyaluronate, Caffeine, Lactobacillus Ferment, Saccharomyces Lysate Extract, Gelidiella Acerosa Extract, Hypnea Musciformis (Algae) Extract, Sigesbeckia Orientalis (Stems And Leaves) Extract, Tocopheryl Acetate, Sodium Pca, Carbomer, Sodium Hydroxide, Disodium Edta, Phenoxyethanol, Chlorphenesin, Potassium Sorbate, Fragrance/Parfum |
| Count | 1 |
| Retail packaging | Full Size |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form