| Management number | 240466426 | Release Date | 2026/07/16 | List Price | US$89.09 | Model Number | 240466426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Dueler H/T D840, P265/60R18, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 265 mm |
| Tire load range | H |
| Tire load index | 109 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | P265/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300BA |
| Features | Weather-Resistant, Universal Fit |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2015 Toyota Tacoma TRD Pro, 2012-14 Toyota Tacoma Pre Runner, 2020-22 Lexus GX460 Executive, 2006-09 Toyota 4Runner Limited, 2015-19 Lexus GX460 Luxury, 2017-20 Toyota Tacoma TRD Pro, 2019-21 Honda Passport EX-L, 2013-17 Dodge Durango Special Service, 2022-23 Honda Passport TrailSport, 2013-14 Lexus GX460 Ultra Premium, 2012 Lexus GX460 Premium, 2010-11 Lexus GX460 Ultra Premium, 2023 Lexus GX460 Black Line Edition, 2014 Mercedes-Benz GL350 Bluetec 4Matic, 2016 Mercedes-Benz GL350 Bluetec 4Matic, 2023 Dodge Durango GT Premum |
| Tire type | Passenger Car Tires |
| Model | 072599 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form