| Management number | 228423198 | Release Date | 2026/05/31 | List Price | US$27.02 | Model Number | 228423198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% ARMATIC Goggle Black - Mirror Silver Flash Lens



| UPC | 196261051247 |
|---|---|
| ASIN | B0DFKD2WRY |
| Size | One Size |
| Color | Blue/Clear Lens |
| Style | Sporty |
| Fit Type | Universal Fit |
| Industry | Motocross |
| Material | Polycarbonate |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | 50059-00002 |
| Sport Type | Motocross |
| Unit Count | 1 Count |
| Item Weight | 0.55 Pounds |
| Part Number | 50059-00002 |
| Closure Type | Push-to-lock |
| Eyewear Type | safety goggles |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | 100% |
| Style Number | 100% |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 9.7 x 4.7 x 4.7 inches |
| Number of Items | 1 |
| Environment Type | outdoor |
| Special Features | Shatter Resistant, Anti-Fog |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lens with a soft cloth. Avoid exposure to extreme temperatures. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00196261051247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form